Need more info? View our Freeride / Bike Park Mountain Bikes or Downhill Mountain Bikes buyer's guides.
Product | Transition TR250 1 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park, Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 Heat Treated Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 215.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox DHX RC4 w/Kashima | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 36 Van 180 RC2 Black Tapered w/Kashima | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.5" / 1-1/8" (1.5" Lower Cup 49.6mm ID / 1-1/8" Flush Top Cup 44mm ID) | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Gravity DX Pro | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Kore Torsion 800x35mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | TBC Temple Lite | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | TBC Lock On | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir CR 8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano M810 Saint 9 Sp | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano M810 Saint SS | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Hive LG1+ ISCG05 32-36 Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Saint M815 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36t | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ Howitzer Team 83mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X9.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-950 11-26 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | TBC Revolution 32 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | TBC Revolution 32 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis High Roller II 2.4 3C | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | TBC Park N Ride Diamond Stitch | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Thomson Elite | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 150mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Purple, Green, Raw | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,229 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Transition website |
Price: $5200.00
Price: $5178.60
Price: $5299.00
Price: $5299.00
Price: $5299.00
Price: $5550.00
Price: $5299.00
Price: $5299.00