Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Transition Sentinel GX Eagle Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL, XXL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Full carbon front and rear triangles, molded chainstay and down tube protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Ultimate, trunnion mount, 205mm x 62.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik Ultimate RC2, 42mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.57E, ZS44 upper, ZS56 lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | ANVL Mandrel, alloy, 800mm width, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | ANVL Swage, 40mm length, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Sensus Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 4-piston calipers, SRAM CenterLine 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Truvativ Stylo 7k DUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Truvativ Stylo 7k, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 73mm BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle XG-1275, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's NoTubes Flow S1 Team wheelset, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's NoTubes Flow S1 Team wheelset, 110x15mm Boost front, 148x12mm Boost rear with XD driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stan's NoTubes Flow S1 Team wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, 3C, EXO+, TR, 29" x 2.5" Rear: Maxxis Minion DHRII, 3C, EXO+, TR, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | ANVL Forge Cromo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | OneUp Dropper Drop: 150mm (SM), 180mm (MD), 210mm (LG/XL/XXL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single), plus accessory mounts under top tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Ti Grey, Loam Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 5.2 oz (14,210 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | GiddyUp rear suspension design Includes tubeless valves and Stan's NoTubes sealant Internal derailleur and dropper seatpost routing; external brake cable routing Weight given for size MD Rear travel can be reduced to 140mm with a shorter-stroke 205mm x 57.5mm shock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5499.00
Price: $5499.00
Price: $5499.00
Price: $5499.00
Price: $5499.00
Price: $5300.00
Price: $5499.00
Price: $5499.00