Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Transition PBJ Bike | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | |||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, L
View Geometry
|
|||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | |||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | |||||||||||||||||||||||||||||||||||||||
Frame Material Details | 4130 chromoly | |||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | |||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | |||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike DJ 26 | |||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | |||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 44mm zero stack (top) / 44mm external (bottom) | |||||||||||||||||||||||||||||||||||||||
Headset | FSA No.10 | |||||||||||||||||||||||||||||||||||||||
Handlebar | Spank Spoon, 785mm width, 40mm rise | |||||||||||||||||||||||||||||||||||||||
Stem | Spank Spoon, 40mm | |||||||||||||||||||||||||||||||||||||||
Grips | Velo single clamp | |||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level (rear only) | |||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level | |||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||
Shifters | None | |||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||
Rear Derailleur | None | |||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||
Chainguide | None | |||||||||||||||||||||||||||||||||||||||
Cranks | Samox BMX 3-piece, 170mm | |||||||||||||||||||||||||||||||||||||||
Chainrings | 25 tooth | |||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | |||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||
Chain | KMC HL710 | |||||||||||||||||||||||||||||||||||||||
Cassette | 12 tooth | |||||||||||||||||||||||||||||||||||||||
Rims | Kinlin DDT32 | |||||||||||||||||||||||||||||||||||||||
Hubs | Front: Joytec D941SB Rear: Joytec D236SBT |
|||||||||||||||||||||||||||||||||||||||
Spokes | ||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis DTH 26 x 2.3" | |||||||||||||||||||||||||||||||||||||||
Saddle | Transition Pivotal DJ | |||||||||||||||||||||||||||||||||||||||
Seatpost | Velo Plastic Pivotal | |||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | |||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Built-in bolt | |||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10mm x 135mm, horizontal with Taper Lock | |||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 26 x 2.3" | |||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | |||||||||||||||||||||||||||||||||||||||
Colors | Transparent Red Real Steel Denim and Khaki |
|||||||||||||||||||||||||||||||||||||||
Warranty | 3 years for original owner | |||||||||||||||||||||||||||||||||||||||
Weight | 25 lb 14.1 oz (11,740 g) | |||||||||||||||||||||||||||||||||||||||
Miscellaneous | 32 tooth maximum chainring size | |||||||||||||||||||||||||||||||||||||||
Price | $1,599 | |||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1599.00
Price: $1599.00
Price: $1629.99
Price: $1629.99
Price: $1650.00
Price: $2000.00
Price: $1669.00
Price: $1499.99