Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Specialized Safire Comp Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Safire M5 alloy frame, women's tubesets and XC Trail geometry, tapered HT, DMD front derailleur, sealed cartridge bearing pivots, replaceable derailleur hanger, disc only, bolt-on cable guides with Brain mount on SS, 120mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Custom Fox Triad II for Specialized, custom on-the-fly 3-position switch 1) Lock out 2) Open 3) ProPedal pedal assisting damping, rebound adj., 6.5x1.5" extension | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox Evolution Float 120 RL, tapered alloy steerer, rebound adj. w/ LO, open bath damper, standard drop-outs, disc only, 120mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" Taper | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower, cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized XC rise, 2014 butted alloy, 660mm wide, 8º back sweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Women's Enduro lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Custom Avid Elixir 7 SL, hydraulic disc, alloy backed semi-metallic pad, reach adjust, stainless hardware, G3 Clean Sweep rotor, 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Custom Avid Elixir 7 SL hydraulic, tool-less reach and pad contact adj., alloy lever blade | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X7, 10-speed, aluminum trigger | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7, S1 direct mount for DMD, bottom-pull | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X9, 10-speed, long cage | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Custom SRAM S-1250, 7050 alloy arms, 10-speed XC Trail double, GXP spindle, S: 165mm M: 170mm, L: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36/22, alloy guard | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, outboard bearing | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1030, 10-speed, 11-36t | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized Hi Lo disc, laser-etched logo, OS 24/26 end caps, sealed cartridge bearing, 28h, 9mm thru-axle QR Specialized Hi Lo disc, laser-etched logo, double-sealed cartridge bearing, QR, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion stainless 1.8mm, (15g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Purgatory Control, 120 TPI, 2Bliss ready, aramid bead, dual-compound, 26x2.2" Specialized Ground Control, 60 TPI, 2Bliss ready aramid bead, 26x2.1" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Women's Body Geometry Ariel Comp, hollow Cr-Mo rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | 2014 butted alloy, single bolt setback, 30.9mm, 350mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 34.9mm clamp ID, 7050 hard anodized alloy collar w/ QR, black | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Black/Electric Blue/White | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,750 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2799.99
Price: $2999.99
Price: $3000.00
Price: $2050.00
Price: $3500.00
Price: $1799.99
Price: $1789.99
Price: $1699.99