Need more info? View our Cross-Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Specialized Stumpjumper FSR S-Works Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross-Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum, Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FACT 10m carbon front triangle, FACT IS construction, tapered HT, OS BB, carbon seat stays, M5 aluminum chain stays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Specialized/Fox Brain Shock w/ remote Trail Tune inertia valve, Brain Fade and rebound adj., 7.75x1.9-in, integrated cartridge bearing shock mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Specialized Future Shock S140TA, Spike Valve damper, 1 1/2-1 1/8" carbon steer/crown, comp and rebound adj., low bearing mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140-115mm travel adjust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8 to 1.5-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8 and 1.5" Threadless, Campy style upper with 1.5-in lower, cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | S-Works XC Carbon low-rise bar, uni-directional carbon, 680mm wide, 8 degree back sweep, 6 degree up, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syntace F109, 6 degree rise, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized lock-on, S/M: Grappler, Other: Rocca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | F: Custom Avid XX R, tool-less reach adj., alloy backed semi-metallic pads, magnesium caliper, ti hardware, S/M: 185mm, L/XL: 203mm rotor. R: Custom Avid XX R, tool-less reach adj., alloy backed semi-metallic pads, magnesium caliper, ti hardware, S/M 160mm, L/XL:185mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Custom Avid XX R hydraulic, tool-less reach adjust, magnesium body, carbon lever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX, 10-speed, carbon trigger, Match Maker clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X.0, 10-speed, S1 direct mount for DMD, bottom pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX, 10-speed, mid cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | S-Works OS carbon crank, 10-speed XC Trail double, custom XX spider/rings, S: 170mm, others: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38A x 24A, 4-bolt, 104/64mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | S-Works, OS, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Resin Test Ride Pedals with toe clips, CEN std. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1090, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XX, 10-speed, 11-36t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Control Trail SL, alloy disc, 26mm, 24h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | F: Roval Control Trail SL, carbon/alloy, 24h, OS 28mm end caps, QR. R: Roval Control SL, DT Star Ratchet, 28h, QR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Revolution 2.0/1.5/2.0mm stainless, DT Aerolite, bladed, painted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | F: S-Works Purgatory, 120 TPI, 2Bliss ready aramid bead, dual compound, 26x2.2-in. R: Specialized The Captain Control, 60 TPI, 2Bliss ready aramid bead, dual compound, 26x2.0-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized BG Henge Expert, Ti rails, 143mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | S-Works Carbon, single-bolt head, 30.9mm, S/M: 350mm, other: 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 36.9mm clamp ID, 7050 hard annodized alloy collar w/ QR, for carbon frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10x135mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Carbon/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Specialized website |
Price: $8099.00
Price: $8099.00
Price: $8099.00
Price: $8099.00
Price: $8139.00
Price: $6700.00
Price: $8199.00
Price: $8199.00