Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Specialized Rumor Comp Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 Hydroformed Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Monarch RL with AUTOSAG for Rumor, Air Spring, Custom Tune, Lockout, Rebound Adjust, 197x48mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL 29, Solo Air Spring, Tapered Alloy Steerer, Rebound Adjust, Standard QR Dropouts | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8" and 1-1/2" Threadless, Campy Style Upper with 1-1/2" Lower, Cartridge Bearings, Alloy Flush Top Bearings Cap | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized XC Mini-Riser, 7050 Butted Alloy, 680mm Wide, 10mm Rise, 10° Backsweep, 6° Upsweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized, Alloy, Adjustable Rise, 31.8mm Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Women's Enduro, Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Custom Avid Elixir 5 SL, Alloy-Backed Organic Pads, HS-1 160mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Custom Avid Elixir 5 R SL, Hydraulic Lever, Tool-Less Reach Adjust | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X7, 10-Speed, Trigger, with MatchMaker Clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7, 10-Speed, S3 Direct Mount for DMD, Bottom-Pull | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X9 Type 2, 10-Speed, Mid Cage | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM S-1250, 7050 Alloy Arms, 10-Speed Trail Double, PF30 Spindle, Length on Size S: 165mm, M: 170mm, L: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 33/22 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM PF30, OS Press-In Bearings, Sealed Cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Resin Test Ride with Toe Clips, CEN Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, Nickel Plate, Reusable Missing Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1030, 10-Speed, 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval 29, Alloy Disc, 26mm Wide, 32 Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized Hi Lo Disc, OS28 End Caps, Sealed Cartridge Bearings, 9mm QR, 32 Hole Front // Specialized Hi Lo Disc, 4x-Sealed Cartridge Bearings, 12mm Thru-Axle, 32 Hole Rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry, Stainless, 14g | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Ground Control, 2Bliss Ready, Aramid Bead, 60TPI, 29"x2.3" Front / 29"x2.1" Rear | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Jett Comp Gel, Hollow Cr-Mo Rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized 2014 Butted Alloy, Single Bolt, Length on Sizes S/M: 350mm, L: 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Specialized 7050 Hard Anodized Alloy, Single Bolt, 32.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Satin Black/Hyper or Gloss White/Charcoal/Purple | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame Subject to Exclusions // 1 Year: Suspension Attachment Points, Suspension Related Equipment (Including Pivot Points, Bushings, Shock Units, Front Suspension Forks, Chain Stays and Seat Stays, Shock Links, Fasteners) // 5 Years: Chain Stays and Seat Stays | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2900.00
Price: $2900.00
Price: $2899.99
Price: $2899.99
Price: $2899.99
Price: $3000.00
Price: $2899.00
Price: $2899.00