Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Specialized Myka FSR Elite Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M4 hydroformed women's tubesets, XC Trail geometry, sealed cartridge bearings, bolt-on cable guides, replaceable derailleur hanger, DMD mount, disc only, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Ario RL, custom women's tune, rebound adj. and LO, 6.5x1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Gold TK Solo Air, TurnKey damper, custom women's tune, alloy steerer, rebound adj. w/ LO, disc only, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8" upper and lower Campy-style cartridge bearings for integrated alloy HT | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized low-rise, 6061 butted alloy, 660mm wide, 8º backsweep, 6º upsweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M/L:75, | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized XC lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Custom Elixir 3 R SL, tool-less reach adj., alloy backed organic pad, 160mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Custom Avid Elixir 3 R SL hydraulic, tool-less reach adj. | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 3x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Alivio M430, 9-speed, trigger, M430 | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX, E-type for DMD, top-swing, bottom-pull | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT Shadow, 9-speed, long cage, M772 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Hollowtech, Octalink spline, replaceable rings, S: 170mm, Others: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42/32/22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano, Octalink spline, cartridge bearing, 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Resin Test Ride Pedals with toe clips, CEN std. | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X-9, 9-speed, reusable Missing Link | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano 9-speed, 11-34t, HG20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Custom DT Swiss 445D, alloy disc, double-wall, pin joint, eyelets, 24mm, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized Hi Lo disc, loose ball, machined disc, 32h, QR Specialized Hi Lo disc, double-sealed cartridge bearing, QR, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, 1.8mm (15g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized The Captain Sport, 60 TPI, wire bead, 26x2.0" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Women's Body Geometry Riva, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | 6061 alloy, 2-bolt micro adjust, setback head, 30.9mm, 350mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 34.9mm clamp ID, 7050 hard anodized alloy collar w/ QR, black | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135x10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss White/Black/Electric Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,200 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1200.00
Price: $2300.00
Price: $1850.00
Price: $2600.00
Price: $1699.99
Price: $1699.99
Price: $1500.00
Price: $1499.99