Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Specialized Epic Comp 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 alloy, 29" geometry, fully manipulated frame w/ ORE DT/TT, gussetless TT (S/M), tapered HT, 142mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox/Specialized remote Mini-Brain w/new 2012 tune, inertia valve, w/ Brain Fade adjust, 187x47mm, 29er hose length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL 29, tapered alloy steerer, LO and reb adj. standard drop-outs, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" Taper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower, cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized XC flat, 2014 butted alloy, 680mm wide, 8º back sweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 75mm, M: 90mm, L: 105mm, XL: 105mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized lock-on, S/M: Grappler, Others: Grappler XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Custom Avid Elixir 7 SL, hydraulic disc, alloy backed semi-metallic pad, 160mm HS-1 rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Custom Avid Elixir R SL hydraulic, tool-less reach adj., w/MatchMaker clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X7, 10-speed, aluminium trigger, w/MatchMaker clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7,10-speed, S3 direct mount for DMD, bottom pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X9, 10-speed, mid cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Custom SRAM S-1250, 7050 alloy arms, 10-speed XC double, GXP spindle, S: 170mm, Others: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 38/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, outboard bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1030, 10-speed, 11-36t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval 29, 26mm w/ eyelets, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Specialized Hi Lo disc, laser-etched logo, OS 28 end caps, sealed cartridge bearing, RWS, 32h / Specialized Hi Lo 142+ disc, laser-etched logo, double-sealed cartridge bearing, 12mm thru-axle, 32h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Industry 2.0, (14g) stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | S-Works Fast Trak, 120 TPI, 2Bliss ready aramid bead, dual-compound, 29x2.0" / Specialized Renegade Control, 60 TPI, 2Bliss ready aramid bead, dual-compound, 29x1.95" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | 2014 butted alloy, single bolt setback, 30.9mm, 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 34.9mm clamp size, 7050 hard anodized alloy collar, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142 x 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Flo Red/White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A