Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Specialized Camber 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL, XXL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M5 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Custom X-Fusion 02 Pro RL, air sleeve, rebound adjust, lockout, 205x53mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Sektor Silver RL 29, Solo Air, lockout and rebound adjust, 15x100mm Maxle Lite thru-axle, 51mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized, 3D forged alloy, 4-bolt, 7-degree rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Specialized Sip Grip, light lock-on, half-waffle, S/M: regular thickness, L/XL: XL thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro Gemini Comp calipers, hydraulic disc, resin pad, 200mm front / 180mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro Gemini Comp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Alivio, 9-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM GX, Bottom Pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore, Shadow design, SGS cage, 9-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM 2x, alloy, 9-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP XR, 73mm, external | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Nylon platform w/reflectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 9-speed, reusable MissingLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-920, 9-speed, 11-34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Specialized 29, alloy, 24mm inner width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Specialized disc, alloy, sealed cartridge bearings,15x100mm thru-axle, 32 hole Rear: Specialized disc, alloy, sealed cartridge bearings,12x142mm thru-axle, 32 hole |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, 14 gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Purgatory, Control casing, 29x2.3", 60TPI, Aramid folding bead, tubeless ready Rear: Ground Control, Control casing, 29x2.3", 60TPI, Aramid folding bead, tubeless ready |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Body Geometry Henge Sport, steel rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Alloy, 2-bolt clamp, 12.5mm offset, anti-corrosion hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Hyper green/black Satin cool grey/flake silver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Sealed cartridge bearing pivots Replaceable derailleur hanger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $1900.00
Price: $2550.00
Price: $1899.00
Price: $1899.00