Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Spawn Rokkusuta 24" Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | Forged rocker, dropouts, and yoke, 6061 T6 alloy | ||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||
Rear Shock | X-Fusion O2 Pro RLX | ||||||||||||||||||||||||||
Fork | X-Fusion Velvet, 32mm stanchions | ||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||
Headset | Sealed bearing | ||||||||||||||||||||||||||
Handlebar | Brood Bike Co. A Bar Named Sue, 680mm wide, 25mm rise | ||||||||||||||||||||||||||
Stem | Spawn Cycles Forged Alloy, 40mm | ||||||||||||||||||||||||||
Grips | Kraton rubber | ||||||||||||||||||||||||||
Brakes | SRAM Guide R, 180mm rotors | ||||||||||||||||||||||||||
Brake Levers | SRAM Guide R | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | SRAM GX trigger | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | SRAM GX, 10-speed, short cage, type 2.1 | ||||||||||||||||||||||||||
ISCG Tabs | ICSG05 | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Brood Bike Co. Styx, 2-piece thru-axle, 155mm | ||||||||||||||||||||||||||
Chainrings | Brood Bike Co., direct mount, 34 tooth, narrow wide | ||||||||||||||||||||||||||
Bottom Bracket | External, sealed bearing | ||||||||||||||||||||||||||
Pedals | Wellgo Alloy | ||||||||||||||||||||||||||
Chain | KMC X10, silver | ||||||||||||||||||||||||||
Cassette | SRAM, 10-speed, 11-36 tooth | ||||||||||||||||||||||||||
Rims | Brood Bike Co. TR27, 32 hole, tubeless ready | ||||||||||||||||||||||||||
Hubs | Alloy, sealed | ||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||
Tires | Brood Bike Co. Maxtion DH 24x2.30", tubeless ready | ||||||||||||||||||||||||||
Saddle | Brood Bike Co. Throne, pivotal | ||||||||||||||||||||||||||
Seatpost | Alloy, pivotal, 220mm | ||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||
Seatpost Clamp | Spawn Cycles, quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x142mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Neon green or black | ||||||||||||||||||||||||||
Warranty | 1 year against manufacturing faults and defects | ||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||
Miscellaneous | Internal dropper routing Horst Link suspension design |
||||||||||||||||||||||||||
Price | $2,195 | ||||||||||||||||||||||||||
More Info |
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1950.00
Price: $1899.00
Price: $1899.00
Price: $1899.00
Price: $2499.00