Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Spawn Rokk 24" Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | 6061-T6 alloy | ||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe, trunnion mount | ||||||||||||||||||||||||||
Fork | RockShox Revelation, rebound adjust, lockout | ||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||
Headset | Sealed bearings, ZS44 upper, ZS56 lower | ||||||||||||||||||||||||||
Handlebar | Brood Bike Co. Bar Named Sue, 660mm width | ||||||||||||||||||||||||||
Stem | Spawn Cycles, alloy, 40mm length | ||||||||||||||||||||||||||
Grips | Brood Bike Co. Tenderiderz, lock-on | ||||||||||||||||||||||||||
Brakes | SRAM Level, 2-piston, 160mm rotors | ||||||||||||||||||||||||||
Brake Levers | SRAM Level T | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | ||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Brood Bike Co. Styx, 145mm length | ||||||||||||||||||||||||||
Chainrings | Brood Bike Co., direct mount, narrow/wide, 32 tooth | ||||||||||||||||||||||||||
Bottom Bracket | External, sealed bearings | ||||||||||||||||||||||||||
Pedals | Wellgo platform | ||||||||||||||||||||||||||
Chain | Taya, 11-speed | ||||||||||||||||||||||||||
Cassette | SRAM, 11-speed, 11-42 tooth | ||||||||||||||||||||||||||
Rims | Brood Bike Co. TR27, tubeless ready | ||||||||||||||||||||||||||
Hubs | Brood Bike Co., 110x15mm Boost front, 142x12mm rear with HG driver | ||||||||||||||||||||||||||
Spokes | Brood Bike Co. wheelset | ||||||||||||||||||||||||||
Tires | Brood Bike Co. Maxtion DH, 24" x 2.3" | ||||||||||||||||||||||||||
Saddle | Brood Bike Co. Throne pivotal | ||||||||||||||||||||||||||
Seatpost | Pivotal, 270mm length | ||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||
Seatpost Clamp | Spawn Cycles, quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | One under down tube | ||||||||||||||||||||||||||
Colors | Tan, Blue | ||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Miscellaneous | • Horst Link rear suspension design • Flip chip at rear pivot allows 26" wheels • Rider age/sizing recommendations: 8+ years old (approximate), 52" minimum height, 24" minimum inseam, 29" maximum inseam |
||||||||||||||||||||||||||
Price | $2,950 | ||||||||||||||||||||||||||
More Info | spawncycles.com |
Price: $2999.00
Price: $2999.00
Price: $2899.00
Price: $2499.00
Price: $2499.00
Price: $3400.00
Price: $2350.00
Price: $3599.00