Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Spark RC 900 Team Issue AXS Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMF carbon, carbon swingarm, chainstay protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX NUDE, DPS, EVOL, Trunnion, 165mm x 40mm, SCOTT custom with travel and geometry adjustment, 3 modes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox SID Select+ RL3 Air, 15mm x 110mm Maxle Stealth axle, tapered steerer, lockout, 3 modes, custom Charger damper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros Pro, drop in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros Fraser 1.0 Carbon, 9°, 740mm, T shape flat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros XR1.5, -8°, 2014 alloy, integrated spacer and top cap, 60mm on S, 70mm on M, 80mm on L, 90mm on XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro, lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: Shimano XT M8100, Shimano RT-66 180mm rotor Rear: Shimano XT M8100, Shimano RT-66 160mm rotor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM Eagle AXS Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle AXS, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | SCOTT custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Stylo Eagle DUB Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PressFit integrated, 41mm x 92mm shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275, 10-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros Silverton 2.0 wheelset, tubeless ready, 28 hole, 25mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Syncros Silverton 2.0 wheelset, Boost, XD driver, Syncros axle with removable lever and tool, 6-bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Syncros Silverton 2.0 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon Race 29" x 2.35", 120 TPI, Kevlar bead, EXO, TR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros Belcarra Regular 1.5, titanium rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros Duncan 1.5, 10mm offset, 400mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue and yellow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years for frames and swingarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 24 lb 11.1 oz (11,200 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | SCOTT TwinLoc TSP, suspension-seatpost remote below bar with 3 modes and integrated grip clamp Transport axle and SRAM AXS Powerpack included |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,999.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4999.99
Price: $4999.99
Price: $5000.00
Price: $5000.00
Price: $5000.00
Price: $5000.00
Price: $4999.00
Price: $4999.00