Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Scott Spark Contessa 930 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Custom butted Hydroformed alloy SL 6011 tubes with internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion NUDE, Trunnion, Scott custom tuned, lockout, TwinLoc Technology | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Judy Silver RL Solo Air, Boost, lockout, TwinLoc Technoloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros OE Press Fit | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros T-Bar, alloy 6061, 720mm width, 9° sweep, t-shape flat | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros 6061 Alloy, 31.8mm, 6° angle | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M396 with SM-RT30 CL 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano M396 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore SL-M6000-I, Rapidfire Plus | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano Deore FD-M6020-D, side swing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX RD-M7000-10 SGS Shadow Plus, 20-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-MT500-B2-10, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 26/36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano BB-MT500-PA, shell 41mm x 89.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-HG50-10, 11-36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros X-25, 32 hole, 25mm width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula CL811, Boost 15mm x 110mm Rear: Formula CT1702, 141mm x 5mm |
||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Black 15G, 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster, 2.35" 60tpi | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros FL2.5 Women | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros Dropper 2.5, 100mm drop (S), 120mm drop (M-L) | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 141mm x 5mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Mint green/black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29.76 lb 0 oz (13,499 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Scott TwinLoc Remote Technology Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $999.00