Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Scott Spark Contessa 920 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMF carbon main frame, IMP (Integrated Molding Process) Technology; 6011 SL alloy rear triangle; molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Performance, EVOL, 3-mode adjust via Scott TwinLoc TSP (Lockout, Trail, Descend), rebound adjust, trunnion mount, 165mm x 45mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Revelation RL3, Charger damper, 3-mode adjust via Scott TwinLoc TSP (Lockout, Trail, Descend), rebound adjust, 42mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros Pro Drop-in | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros Fraser 2.0, 6061 alloy, 9° sweep, 760mm width, 31.8mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL2.0, 6061 alloy, 6° rise, 31.8mm bar clamp Length: 50mm (SM), 60mm (MD), 70mm (LG) |
||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Women Pro, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT501, 2-piston, Shimano RT54 CENTER LOCK 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT501 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed, Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Scott upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle DUB | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 Eagle, 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, 92mm PressFit | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG-1210, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros X-25, 25mm width, 32 hole, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula CL-811, 32 hole, CENTER LOCK rotor mount, 110x15mm Boost Rear: Formula CL-148S, 32 hole, CENTER LOCK rotor mount, 148x12mm Boost, HG driver |
||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel 15g/1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon, EXO, TR, 60 TPI, Kevlar bead, 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros Savona 2.5 (V-Concept) Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros Duncan 2.5 dropper Drop: 100mm (SM), 125mm (MD/LG) |
||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Clay | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29 lb 5.1 oz (13,300 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Scott TwinLoc TSP system provides three suspension modes (Lockout, Trail, Descend) for shock and fork via handlebar-mounted remote Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,499.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | scott-sports.com |
Price: $3499.00
Price: $3599.00
Price: $3399.00
Price: $3399.00
Price: $3399.00
Price: $3399.00
Price: $3320.00
Price: $3299.00