Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Scott Spark 940 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Alloy SL 6011 custom butted hydroformed tubes and internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX NUDE DPS EVOL, Scott custom tune, Trunnion, 165mm x 45mm, lockout, TwinLoc Suspension System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Float Performance Air, GRIP3 damper, Boost, lockout, TwinLoc Suspension System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.5" - 1 1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros Comp Press Fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros FL2.0 T-Bar, alloy 6061, 740mm width, 9° sweep, T-shape flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros FL2.0, alloy 6061, integrated top cup, 6° angle, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT500 with 180mm Shimano SM-RT64 CL rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 1000 Eagle, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, press fit, integrated, shell 41mm x 92mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM CN GX Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX XG-1275, 10-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros X-25S, 25mm width, tubeless ready, 32 hole, sleeve joint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula CL811, Boost 15mm x 110mm Rear: Formula CL14811, Boost 12mm x 148mm, XD driver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless Black 15G, 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster, 2.35" Dual Compound 60tpi kevlar bead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros XR2.0, chromoly rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros Dropper 2.0, 100mm drop (S), 120mm drop (M-XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Lime green/black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 29.32 lb 0 oz (13,299 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Scott TwinLoc Suspension System 1x drivetrain optimized Internal cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A