Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Spark 50 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Spark Alloy 6061 custom butted, hydroformed tubes, U-Mono Link, replaceable derailleur hanger, 135mm, rear PM 160, BB height adjustable, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | DT Swiss M210, Air, ABS Spring, 190 x 50mm, Rebound adjustable, Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox Recon Gold RL Solo Air, Alloy steerer, Air Spring, Lockout, Rebound adjustable, 120mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey OE 1 1/8“, semi integrated 44/50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Scott Pilot 15 Comp, D.B., 15mm rise, OS, 680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Scott Comp, Oversize 31.8mm, 1 1/8“, 6° angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 3, 180/F and 160/R mm HS1 Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore, SL-M591-10, Rapidfire Plus, 2 way release, w/gear indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX, FD-M660-10E / DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT, RD-M780 SGS, Shadow Type, 30 Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-M552, 2-piece Design, 42Ax32Ax24T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano Cartridge, 73mm shell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Shimano PD-M505, Clipless pedal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-HG62-10, 11-36 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex XC-44 Disc, 32H, Eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Scott Pro Disc IT, Shimano FH-M525 Disc IT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion Black 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron, 26 x 2.25, 67EPI Kevlar Bead, Performance Serie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Scott Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Scott Comp, 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,099.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: $2099.99
Price: $2099.99
Price: $2099.99
Price: $2099.99
Price: $2099.99
Price: $3750.00
Price: $2099.99
Price: $2100.00