Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Spark 29 Comp Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Spark Alloy 6061 custom butted, hydroformed tubes, tapered Headtube, replaceable derailleur hanger, 135mm, U-Mono Link, rear PM 160, 100mm rear travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion E1 RL, 165 x 38mm, rebound adjustable, Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox XC 32 TK 29, Coil spring, Alloy Steerer, Lockout, rebound adjustable, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey OE 1 1/8“, semi integrated 44/50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Scott Pilot T OS 31.8mm, T shape Flat, 680 mm, 9° bend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Scott Comp, Oversize 31.8mm, 1 1/8“, -6° angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-M446 Disc, 180/F and 160/R mm Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BL-M445 Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Alivio, SL-M430, Rapidfire plus, w/gear indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX, FD-M660-E, DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano SLX, RD-M662 SGS, Shadow Type, 27 Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-M430-8 Octalink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 44x32x22 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano ES25 Octalink, 73-118mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo C-128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS HG-50 -9, 11-34 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex XC-49 Disc, 32H, Eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Scott Team Disc CL, Shimano FH-RM66 Disc CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion Black 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron, 29 x 2.25, 50EPI, Active Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Scott Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Scott Comp zero offset, 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3750.00
Price: N/A
Price: N/A