Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Scale SL Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Scale Carbon, IMP3, HMX NET, Tapered HT, PM 160 Disc, Carbon dropout, PFBB30, replacable hanger, integrated seatclamp, SDS shock damping system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | DT Swiss XRC 100 Race, Air spring, carbon lowers and 1 1/8“ steerer, twin shot, remote Lockout, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey WCS Carbon Tapered 1.5“ - 1 1/8“, semi integrated 50/61mm, for 1 1/8“ Fork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ritchey Carbon Superlogic, Flat, 9° bend, 680mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ritchey C-260 Carbon Matrix, oversize 31.8mm, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Scott lockon grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid XX World Cup, 160/F and 160/R mm HSX CL Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid XX World Cup Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram XX Trigger, multi adjustable, with carbon cap, with matchmaker clamp Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram XX, High Mount bottom pull 38.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram XX, carbon long cage, 20Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram XX, BB30, Carbon crankarm, QF 156, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 39Ax26A T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram XX, PF30 int., shell 46x73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC 1091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram XX, 11-36 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XR-SL Carbon, 24 H, Carbon rim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss XR - SL, CL, RWS QR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Aerolite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Furious Fred EVO, 26 x 2.0, 127EPI Kevlar Bead, Tubeless ready, Pace star compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia SLR, Carbon rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ritchey Superlogic Carbon, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: $10499.99
Price: $10500.00
Price: $10589.00
Price: $10589.00
Price: $10399.00
Price: $10599.00
Price: $10755.00
Price: $9999.99