Need more info? View our MTB Bikes buyer's guides.
Product | Scott Scale Premium Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Scale Carbon, IMP3, HMX NET, Tapered HT, PM 160 Disc, Carbon dropout, PFBB92, replacable hanger, SDS shock damping system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox SID XX, tapered steerer, Air, XLoc remote Lockout, rebound adjustable, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey Pro Tapered 1.5“ - 1 1/8“, semi integrated 50 / 61mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ritchey Carbon WCS, Flat, 9° bend, 680 mm, Scott lockon grips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ritchey WCS C-260, Oversize 31.8mm, 1 1/8“, 6° angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano XTR, M985 Disc, 180/F and 160/R mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano XTR, XC M985 Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XTR, SL-M980, Rapidfire Plus, 2 way release, Ispec clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano XTR, FD-M981, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XTR, RD-M980 SGS, Shadow Type, 30 Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XTR, FC-M980, Hollowtech 2, 42Ax32Ax24A T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano SM-BB91-41A, shell 41x89.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano CN-HG94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XTR, CS-M980, 11-36 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss Tricon S10 CL , 24H, Tubeless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss Tricon S10 CL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Aerolite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron EVO, 26 x 2.1, 127EPI Kevlar Bead, Tubeless ready, Pace star compound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia SLR XP Team Edition, Vanox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ritchey WCS Carbon, 34.9mm, Scott custom SDS carbon layup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,999.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: N/A
Price: $1850.00
Price: $4999.00
Price: $6599.00
Price: $7295.00
Price: $3850.00
Price: $5499.00
Price: $1329.99