Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Scott Genius 30 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Genius Carbon Mainframe, HMF NET, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Scott Equalizer 2, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 32 Talas RL, lockout & rebound adjustable, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150 - 120mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1 1/8-1.5-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey Pro 1 1/8“, semi integrated 44/50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Scott Pilot 20 Pro, 2014 Alloy, 20mm rise, OS, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Scott MC pro, 4 bolt Clamp, OS, 1 1/8“, 6° angle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Scott Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X7 Trigger, adjustable clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X7, DM S3, dual pull | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X9 long cage, 30 Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Scott anti-chainsuck guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram X9 3.3, GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 44Ax33Ax22A T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano Cartridge, shell 73mm&E DM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Shimano PD-M520, Clipless pedal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC 1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG 1050, 11-36 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XR35 Disc, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss XR35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion Black 1.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Nobby Nic EVO, 26 x 2.25, 67 EPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italy Team Edition, FEC rails | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Scott RC 03-60, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: $3699.00
Price: $3699.00
Price: $3699.00
Price: $3699.00
Price: $3699.00
Price: $3750.00
Price: $3699.99
Price: $3700.00