Need more info? View our Freeride / Bike Park Mountain Bikes or Downhill Mountain Bikes buyer's guides.
Product | Scott Gambler 910 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park, Downhill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low, High), M (Low, High), L (Low, High), XL (Low, High)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | HMX Carbon, alloy swingarm, downtube and chainstay protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DH X2 Performance, custom tuned, 225mm x 75mm Spring rates: 400 on S, 450 on M, 500 on L&XL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 40 Performance Elite 29", GRIP, 20mm Boost thru axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 203mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros DH adjustable, semi integrated, +/-1° cups included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros Hixon DH 1.5, 15mm rise, 8°, 800mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros DH 1.5, 50mm, direct mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Pro DH, dual lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R, 4 piston, SRAM Centerline 200mm rotors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX DH, trigger, 7-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX DH, short cage, 7-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | SCOTT DH Custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendant DH DUB, 165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth, alloy, direct mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB PressFit MTB107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM CS PG-720 DH, 11-25 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros MD30 Disc, 32 hole, tubeless ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula DHL-92 Boost, 110mm x 20mm thru axle Rear: Formula DHL-157, 157mm x 12mm thru axle, sealed bearings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion, 2.0mm, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Assegai 29" x 2.5", 60 TPI, Kevlar bead, DH, TR, 3C, MaxxGrip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros Comox 1.5, titanium rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Syncros DH 2.0, 6061 alloy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Syncros quick release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157mm x 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.5" or 27.5" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2-year limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lb 13.1 oz (16,700 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Adjustable bottom bracket height, head angle, and chain stay length Syncros DH Fender Included Can use 27.5" wheels |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,999.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5999.99
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $5250.00
Price: $5999.00
Price: $6100.00