Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Scott Aspect 29 Trail Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aspect 29 Alloy 6061 D.B., Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Suntour XCT-V3, 100mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Ritchey Logic OE integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Scott Aspect OS, 640mm, black, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Scott TDS-D345A-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Scott Comp V-Brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Scott Comp V-Brake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano ST-EF 51 L, 8R, EZ-fire plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano FD-M190, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Acera, RD-M390, 24 Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-M171, silver, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42x34x24 T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano BB-UN 26, Cartridge Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo C 127 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC Z-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano CS-HG31-8l, 11-32T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Araya TX-733, 32H, black, CNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Scott FM-21-FQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14 G, stainless, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Impac Outpac, 29 x 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Scott Aspect, Shimano FH-RM30-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Scott, 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Scott website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A