Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Santa Cruz Juliana R XC Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox Float RL | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox Float 120 OB RL | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | TruVativ Stylo Team 680mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | TruVativ Stylo Race, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skin Charger | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 5's w/ 160mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano M660 (SLX) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano M780 or M781 (XT) 10 spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano M780 SGS (XT) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano M552 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano HG 74 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG 81, 11-36 (SLX) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Mavic XM 119 disc rims | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano M756 hubs (XT) | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT 14 gauge spokes, brass nipples | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Crossmark 2.1 folding | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Race | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Easton EA30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135 x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White/ Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 lb 3 oz (12,332 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,573 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Santa Cruz website |
Price: $2559.00
Price: $2589.00
Price: $2549.00
Price: $2549.00
Price: $2599.00
Price: $2599.00
Price: $2599.00
Price: $2599.00