Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Santa Cruz Blur LT D AM Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox RP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Rock Shox Revelation RL DA Taper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" Taper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Easton EA30 low riser 685mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Easton EA30, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Lizard Skin Charger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 1 w/ 180mm front 160mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano M590 (Deore) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano M590 (Deore) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano M663 SGS (SLX) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano M590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/32/42 (Deore) 9spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Included w/ crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG 62, 11-36 (Deore) 10spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB FX rims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano M525 hubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT 14 gauge spokes, brass nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis High Roller 2.35 wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Easton EA30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135 x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, White, Blue, Green, Brown, Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 2 oz (13,664 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Custom bike build options available at santacruzmtb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Santa Cruz website |
Price: $3549.00
Price: $3500.00
Price: $3499.99
Price: $3499.00
Price: $3499.00
Price: $3850.00
Price: $3599.00
Price: $3600.00