Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Santa Cruz 5010 Carbon C R Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Forged upper and lower links, full carbon dropouts and disc mounts, molded rubber chainstay and downtube protection, stealth and external seatpost cable routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Performance DSP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon RL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10, zero stack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Ride, 35mm diameter, 760mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Ride, 50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Santa Cruz Palmdale, lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level T with Avid Centerline 180mm rotors front and rear, 6-bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX, 11-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Standard, threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC1110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG1150, 11-speed, 10-42 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i15 TSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Novatec D711, 15mm x 110mm, 28 hole Rear: Novatec D462, 12mm x 148mm, 28 hole, XD Driver |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 2.3", EXO, TR Rear: Maxxis Crossmark II, 2.25", EXO, TR |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Aeffect | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 36.4mm, standard, single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.5" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Bottle cage mount within front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Siracha and Black, Gloss Ink and Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame warranty, lifetime bearing warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Double sealed pivots Collet axle pivots Dual grease ports on lower link 120mm - 140mm fork compatibility |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $3899.00
Price: $3899.00
Price: $3950.00
Price: $4000.00
Price: $3799.99
Price: $3999.00