Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Redline D 660 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15, 17, 19, 21
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | R6 Alloy Double Butted,Hydro Formed Tubing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Reba RL Dual Air 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5 Tapered Head Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ritchey Riser 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ritchey 4 Axis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 3 Hydraulic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X 9 10sp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X 9 10sp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM S 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 26/39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG 1030 11-36 10sp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex DP 20 Disc 32H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | RL SB QR DISC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14/15/14G Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Prowler SL 29 x 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ritchey 2 Bolt 27.2 x 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 27.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135 x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White/Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Redline website |
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $1999.00
Price: $3750.00
Price: $1999.00
Price: $1999.00