Need more info? View our Freeride / Bike Park Mountain Bikes buyer's guide.
Product | Radon Swoop 170 8.0 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
16" High / Mid / Low, 18" High / Mid / Low, 20" High / Mid / Low, 22" High / Mid / Low
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Vivid Air, R2C, 216mm x 63mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik, RCT3, 110mm boost spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, ZS44 | ZS56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine, 760mm, 20mm rise, 35mm diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine Basic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GE1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Magura MT5, 203mm front / 180mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Magura MT5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, 11-speed, Matchmaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX1 Long Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen TRS+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX 1400, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM 30 tooth, narrow/wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-X1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1150, 10-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss E1900 Spline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss E1900 Spline, 110mm / 148mm boost spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Fat Albert, Trail Star, tubeless ready, Kevlar, 27.5" x 2.35" | Schwalbe Fat Albert, Pace Star, tubeless ready, Kevlar, 27.5" x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Selle Italia Nepal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, 125mm / 125mm / 150mm / 150mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Granite, Bright Blue, Powder White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 year bike warranty and 5 year frame warranty (excludes carbon fiber frames) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Integrated chainstay protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,350.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3339.00
Price: $3399.00
Price: $3399.99
Price: $3299.99
Price: $3299.99
Price: $3299.00
Price: $3299.00
Price: $3249.99