Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Radon Slide Trail 10.0 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
16" (Low, High), 18" (Low, High), 20" (Low, High), 22" (Low, High)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front triangle, aluminum rear triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Factory, LV, EVOL, Trunnion Mount, 185mm x 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 FLOAT Factory, FIT GRIP2 damper, Kashima coating, 110x15mm Boost thru-axle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS AzX, ZS44/ZS56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Turbine R, 35mm bore, 780mm width, 20mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 35mm clamp, 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | SDG Slater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM G2 RSC, 4-piston, SRAM CenterLine 6-bolt rotors (200mm front, 180mm rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM G2 RSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle, 12-speed, Matchmaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP 1x upper guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 Eagle Carbon DUB, 170mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 Eagle, 30 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM DUB, PressFit, 92mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM GX Eagle XG-1275, 10-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Newmen Evolution SL A.30, 30mm internal width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Newmen Evolution SL A.30 wheelset, 110x15mm Boost front, 148x12mm Boost rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Newmen Evolution SL A.30 wheelset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, Skinwall, Dual compound, EXO, TR, 29" x 2.5" WT Rear: Maxxis Minion DHR II, Skinwall, Dual compound, EXO, TR, 29" x 2.4" WT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Radar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Factory Dropper, Kashima coating, Drop: 125mm (16"), 150mm (18"/20"/22") |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.4" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | OliveGreen/DeepBlack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lb 10.3 oz (13,900 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 3799 EUR Weight given for 16" frame size Internal cable routing Geometry adjustable via flip chip in rocker link. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3649.00
Price: $3750.00
Price: $3670.00
Price: $3620.00