Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Polygon Siskiu D8 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | ALX 6061 triple-butted heat-treated alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RT, 190mm x 51mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Gold, Solo Air, with remote, tapered steerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No. 57B, taper ID: 44/56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Entity Xpert, alloy, 740mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Entity Xpert, alloy, 60mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-M447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BL-M506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX SL-M7000, 2x11, I-Spec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX FD-M7020-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT RD-M8000-GS, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX FC-M7000-11-2, 170mm length (S/M), 175mm (L/XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano SLX, 24/34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano integrated BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP Component VP-195E, alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX CS-M7000, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Mavic Crossride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Mavic Crossride | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Smart Sam, 27.5" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Entity Assault, CrMo rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Entity Xpert, alloy, 350mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm or 135x9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Faux bar suspension system Internal and external cable routing Post-mount brake 2HRU interchangeable dropouts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | www.polygonbikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A