Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Pole Machine TR Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 7075 T6 alloy, titanium link axles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Coil R, 230mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RC, 110x15mm Boost axle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Chester, 780mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Chester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Race Face Lovehandle, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code R, 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle Trigger, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | OneUp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM GX Eagle Boost, 170mm length, black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM GX Eagle, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM GX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1275 Eagle, 10-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss E1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss E1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss E1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, 29" x 2.5" Rear: Maxxis Minion DHR II, TR EXO, 29" x 2.3" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Bikeyoke Revive Dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | MJ Cycle, 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.8" or 27.5"+ x 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (three) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Machined Raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 5800 EUR Direct rear brake mount External cable routing with stealth dropper post routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A