Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Pivot Mach 4 Team XX1 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L, LL (Large Long)
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Pivot's proprietary molding technology Downtube and chainstay protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Factory FLOAT DPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Factory 27.5", FIT 4, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Pivot Precision, sealed cartridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Phoenix Team Low Rise Carbon, 740mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Phoenix Team XC/Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Phoenix Team PadLoc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level Ultimate, SRAM Centerline centerlock 160mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level Ultimate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM XX1 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM XX1 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM XX1 Eagle DUB SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press-fit, 92mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM XX1, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XX1 XG-1299, 12-speed, 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss XMC 1200, 24mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ardent Race 27.5" x 2.35", TR, 3C, EXO, MaxxSpeed, 120 TPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Phoenix WTB Team Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | XS/S: KS LEV 100mm M/L/LL: FOX Transfer 125mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Factory Red Team Blue Purple |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing with Pivot's Cable Port System High direct mount side-swing front derailleur compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $8499.00
Price: $8299.00
Price: $8299.00
Price: $8199.00
Price: $8199.00
Price: $5250.00
Price: $7999.00
Price: $7499.00