Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Nukeproof Mega 297 Carbon Factory Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29", Other (Mullet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | T700/800 monocoque UD carbon fiber front and rear triangles, 6061-T6 aluminium forged parts; 3D contoured rubber frame protection for down tube, seatstays, and chainstays | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 Factory, EVOL, 2-position lever, Kashima coating, custom tune, trunnion mount, 230mm x 62.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 38 Factory, GRIP2 damper, Kashima coating, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Nukeproof, 44-56 IITS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Nukeproof Horizon V2, 25mm rise Width: 780mm (SM/MD), 800mm (LG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Nukeproof Horizon, 45mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Nukeproof Sam Hill Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT M8120, 4-piston, metallic pads, 203mm 6-bolt rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT M8120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed, RAPIDFIRE PLUS, I-SPEC EV bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed, SGS cage, SHADOW RD+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Nukeproof upper slider with bashguard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano Deore XT M8100, HOLLOWTECH 2, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano Deore XT M8100, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Shimano, 73mm English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano Deore XT M8100, 12-speed, HYPERGLIDE, with QuickLink | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano Deore XT M8100, 12-speed, 10-51 tooth, HYPERGLIDE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss EX1700 Spline 30 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss EX1700 Spline 30 wheelset, 110x15mm Boost front, 148x12mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss EX1700 Spline 30 wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, 3C MaxxGrip, DoubleDown (DD) casing, TR, 29" x 2.5" WT Rear: Maxxis Minion DHR II, 3C MaxxTerra, DoubleDown (DD) casing, TR, 27.5" x 2.4" WT |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Nukeproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | BikeYoke Divine dropper, Brand-X remote lever Drop: 125mm (SM), 160mm (MD), 185mm (LG) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 36.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Kraken Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 2 years Nukeproof components, 1 year Nukeproof protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33 lb 14.9 oz (15,390 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Swing link driven 4-bar Horst Link rear suspension design • Mixed ("Mullet") wheels: 29" front, 27.5" rear • Internally-piped cable routing • SRAM UDH (Universal Derailleur Hanger) • Includes factory-fitted clear paint protection kit • Weight given for size MD set up tubeless • Frame weight: 3820g/8.4lbs (size MD) • UK price: 5400 GBP • European price: 6800 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
2022 Nukeproof Full-Suspension Mountain Bike Line and Availability (press release) |
Price: $7000.00
Price: $7000.00
Price: $6999.99
Price: $6999.00
Price: $6999.00
Price: $5550.00
Price: $6999.00
Price: $6999.00