Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Norco Range Killer B-3 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XS, S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 Double Butted Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X Fusion 02 RL HV Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | X Fusion Vengence RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8" to 1-1/2" Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA #57B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Norco Alloy 25mm Rise x 740mm Width Butted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Norco Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | T-One Lock On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixer 1 Hydraulic Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixer 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X5, 3-Speed Trigger Front, 10-Speed Trigger Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X5 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X5 10-Speed Mid Cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*13 TRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram S1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG 1030 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Sun Inferno 27 650B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Nevagal 650B x 2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Norco AM / FR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Norco Alloy Double Bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco Design Nutted with S-Post Cable Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Norco website |
Price: $2800.00
Price: $2799.00
Price: $2799.00
Price: $2799.00
Price: $2799.00
Price: $3000.00
Price: $2799.00
Price: $2799.00