Need more info? View our Enduro / All-Mountain Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Norco Range A2 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 double butted tubeset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RL, 205x60mm, DebonAir | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC, Boost 15x110mm TA, Motion Control Damper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1.125"-1.5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No. 57 Zero Stack ZS44/56, sealed cartridge bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Norco 20 mm rise 6061 800mm x 20mm rise, 35mm bar bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Alloy 6061 40mm stem | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | VP, Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Front: SRAM Guide T, 4 piston hydraulic disc, SRAM CenterLine 200mm rotor Rear: SRAM Guide T, 4 piston hydraulic disc, SRAM CenterLine 180mm rotor |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide T | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM NX Eagle, 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM Power Spline BB, threaded BSA 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX Eagle PG-1230, 11-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i29 TCS 2.0, 32 hole, 29mm internal width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Novatec 110x15 sealed bearing disc Rear: Novatec D462SB, Boost 12x148mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Shadar stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis High Roller II, 2.3", EXO, folding Rear: Maxxis High Roller II, 2.3", EXO, folding |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | TranzX YSP12JL Stealth Dropper with 1x lever, 125mm on M, 150mm on L/XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco alloy nutted clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29"x2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey/green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | One-year limited on complete bike Three-year limited on frame |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Gravity Tune: rear center length of each frame size increases proportionately to the front center length Size Scaled Tubing: the frame maintains the same stiffness and ride quality across frame sizes External routing Novatech X-12 system rear axle (Syntace compatible) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
www.norco.com |
Price: $3000.00
Price: $2999.99
Price: $2999.99
Price: $2999.99
Price: $2999.99
Price: $3750.00
Price: $2999.00
Price: $2999.00