Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Norco Fluid FS 2+ Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch RL HVI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Suntour XCM 34L0, lock-out, 110mm boost spacing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA #57B, zero-stack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Norco 6061, 760mm width, 25mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Norco Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Norco Gator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Tektro HD-M285, 180mm front / 160mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Tektro HD-M285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore SLM-6000 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000 shadow plus SGS 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SR Suntour Zeron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SR Suntour 30 tooth, narrow/wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SR Suntour, external, 73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sunrace CSMS2 Black 11-42 tooth, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Alex MD-35 650b, 35mm inner width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Joytech, 15mm x 110mm, 10mm x 135mm quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless steel black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | WTB Ranger 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | JD Trans X stealth post, remote lever, S - 80mm travel, M - 100mm, L/XL - 125mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco Design, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10mm x 135mm, quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver, black, teal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Advanced Ride Technology (A.R.T.) suspension Rear brake post mount |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: $1699.00
Price: $1699.00
Price: $1699.00
Price: $1699.00
Price: $2550.00
Price: $1699.00
Price: $1699.00