Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | NS Zircus 24 Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | AL6061-T6 custom formed and butted tubes | ||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||
Fork | Suntour XCT 24, 9mm axle, soft spring, 1 1/8” steerer tube | ||||||||||||||||||||||||||
Fork Travel | 80mm | ||||||||||||||||||||||||||
Head Tube Diameter | Integrated tapered IS42/IS52 | ||||||||||||||||||||||||||
Headset | GW integrated tapered IS42/IS52, sealed bearings | ||||||||||||||||||||||||||
Handlebar | NS, 660mm width, 20mm rise | ||||||||||||||||||||||||||
Stem | NS Tone, 31.8 diameter, 45mm length | ||||||||||||||||||||||||||
Grips | WTP Arrow 115, kids specific | ||||||||||||||||||||||||||
Brakes | Front: Alhonga v-brake Rear: Tektro Novela, 160mm rotor |
||||||||||||||||||||||||||
Brake Levers | Tektro | ||||||||||||||||||||||||||
Drivetrain | Other (Single speed) | ||||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||
Cranks | Lasco, 155mm | ||||||||||||||||||||||||||
Chainrings | 32 tooth single with rockring | ||||||||||||||||||||||||||
Bottom Bracket | FSA, square taper | ||||||||||||||||||||||||||
Pedals | NS nylon | ||||||||||||||||||||||||||
Chain | PYC-410H, single speed | ||||||||||||||||||||||||||
Cassette | Freewheel, 14 tooth | ||||||||||||||||||||||||||
Rims | NS Junior 24", 32 hole | ||||||||||||||||||||||||||
Hubs | Front: Joytech, 9mm bolt-on Rear: Joytech Single Speed, with 14 tooth freewheel |
||||||||||||||||||||||||||
Spokes | 14mm nipples | ||||||||||||||||||||||||||
Tires | Kenda Small Block 8, 24 x 2.1" | ||||||||||||||||||||||||||
Saddle | Octane One Junior | ||||||||||||||||||||||||||
Seatpost | Octane One, fat seatpost combo | ||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||
Warranty | 1 year frame | ||||||||||||||||||||||||||
Weight | 26 lb 10.8 oz (12,100 g) | ||||||||||||||||||||||||||
Miscellaneous | European price: €699 | ||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2224.00
Price: N/A
Price: $300.99