Need more info? View our Trail Mountain Bikes or Enduro / All-Mountain Mountain Bikes buyer's guides.
Product | NS Nerd JR Bike | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||
Riding Type | Trail, Enduro / All-Mountain | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | AL6061-T6 custom formed and butted tubes, double-pass welds | ||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||
Rear Shock | Manitou Radium Expert, kids' tune, 190mm x 40mm | ||||||||||||||||||||||||||
Fork | Manitou Machete Comp | ||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||
Handlebar | NS, 660mm width, 12mm rise, 31.8mm clamp diameter | ||||||||||||||||||||||||||
Stem | NS Drop JR, 50mm length, 10° drop, 31.8mm bar clamp | ||||||||||||||||||||||||||
Grips | Wethepeople Arrow 115 kids | ||||||||||||||||||||||||||
Brakes | Shimano M315, 2-piston, 180mm front rotor, 160mm rear rotor | ||||||||||||||||||||||||||
Brake Levers | Shimano M315 | ||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||
Shifters | Shimano Deore M6000, 10-speed | ||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000, 10-speed | ||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||
Cranks | Samox, 152mm length | ||||||||||||||||||||||||||
Chainrings | Samox, 32 tooth, narrow/wide profile | ||||||||||||||||||||||||||
Bottom Bracket | FSA, square taper, English/BSA threaded | ||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||
Chain | KMC, 10-speed | ||||||||||||||||||||||||||
Cassette | SunRace CSMS2, 10-speed, 11-42 tooth | ||||||||||||||||||||||||||
Rims | Alexrims XD Elite, 32 hole | ||||||||||||||||||||||||||
Hubs | NS, sealed bearings, 100x9mm quick release front, 142x12mm rear with HG driver | ||||||||||||||||||||||||||
Spokes | 14mm nipples | ||||||||||||||||||||||||||
Tires | Schwalbe Rocket Ron, 24" x 2.1" | ||||||||||||||||||||||||||
Saddle | Octane One Junior | ||||||||||||||||||||||||||
Seatpost | Kalloy | ||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm | ||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||
Warranty | 3 years frame | ||||||||||||||||||||||||||
Weight | 28 lb 10.6 oz (13,000 g) | ||||||||||||||||||||||||||
Miscellaneous | • Single pivot rear suspension design • Intended for riders roughly 6-8 years old, or 125-135cm tall • External cable routing • Compatible with 26" wheels, using included offset shock bushings • European price: 1899 EUR |
||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $1199.00
Price: $3400.00
Price: $1299.00
Price: $1399.00