Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Mongoose Fireball SS | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||
Fork | Manitou® Circus Comp tapered steerer, 20mm thru axle | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | Steel 1.5" semi-integrated | ||||||||||||||||||||||||
Handlebar | Kore® Rivera double-butted alloy 6061 | ||||||||||||||||||||||||
Stem | Kore® Rivera | ||||||||||||||||||||||||
Grips | Mongoose Slip-on | ||||||||||||||||||||||||
Brakes | Tektro Novela® mechanical disc with 160 mm rotors | ||||||||||||||||||||||||
Brake Levers | Promax® alloy with adjuster | ||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||
Shifters | N/A | ||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||
Rear Derailleur | N/A | ||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | 3-piece tubular cromo, 175 mm | ||||||||||||||||||||||||
Chainrings | 25T alloy chainring | ||||||||||||||||||||||||
Bottom Bracket | Euro cartridge bearing; 8 spline axle | ||||||||||||||||||||||||
Pedals | Platform | ||||||||||||||||||||||||
Chain | KMC® Z510 | ||||||||||||||||||||||||
Cassette | 12T single speed cog | ||||||||||||||||||||||||
Rims | Kore® Riviera double wall disc, 36H | ||||||||||||||||||||||||
Hubs | Disc alloy 36H, 20 mm thru-axle; Alloy disc freehub, nutted 3/8"axle, 36H | ||||||||||||||||||||||||
Spokes | 14G black | ||||||||||||||||||||||||
Tires | 26 × 2.35 | ||||||||||||||||||||||||
Saddle | Mongoose® Pivotal | ||||||||||||||||||||||||
Seatpost | Alloy 27.2 Pivotal | ||||||||||||||||||||||||
Seatpost Diameter | 27.2 | ||||||||||||||||||||||||
Seatpost Clamp | Bolt | ||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Horizontal | ||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | Black/Silver Fade | ||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Price | $899.99 | ||||||||||||||||||||||||
More Info |
Price: $899.99
Price: $899.00
Price: $899.00
Price: $909.99
Price: $909.99
Price: $2000.00
Price: $880.00
Price: $929.99