Need more info? View our Dirt Jump / Slopestyle Mountain Bikes buyer's guide.
Product | Mongoose Fireball Dirt Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||
Riding Type | Dirt Jump / Slopestyle | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
26"
View Geometry
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | Mongoose DJ Aluminum Hardtail w/ vertical dropout | ||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||
Fork | Suntour Duro DJ w/100mm Travel, Rebound Adjust | ||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | Threadless, 1 1/8" | ||||||||||||||||||||||||
Handlebar | Mongoose Prybar Chromoly, 22.2, 80mm rise | ||||||||||||||||||||||||
Stem | Alloy DJ, 22.2 | ||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | Tektro Novela Mechanical Disc, 160mm rotor (F/R) | ||||||||||||||||||||||||
Brake Levers | Tektro DJ Alloy | ||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | SRAM X4 Trigger | ||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||
Rear Derailleur | SRAM X4 | ||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | Suntour Duro w/ MRP chainguide, 36t | ||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||
Bottom Bracket | Shimano BB-ES25 Octalink | ||||||||||||||||||||||||
Pedals | Odyssey Twisted PC | ||||||||||||||||||||||||
Chain | KMC Z72, 8-speed | ||||||||||||||||||||||||
Cassette | SRAM PG-830, 11-28t, 8-speed | ||||||||||||||||||||||||
Rims | Alex TD25 doublewall 36 Hole | ||||||||||||||||||||||||
Hubs | KT Alloy Disc bolt-on 36 Hole | ||||||||||||||||||||||||
Spokes | 14G Stainless | ||||||||||||||||||||||||
Tires | Kenda Small Block Eight, 26 x 2.35 (F); K-Rad 26 x 2.3 (R) | ||||||||||||||||||||||||
Saddle | Mongoose DJ | ||||||||||||||||||||||||
Seatpost | Alloy, 27.2 x 250 | ||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Price | $700 | ||||||||||||||||||||||||
More Info | Mongoose website |
Price: $699.99
Price: $719.99
Price: $749.95
Price: $599.99
Price: $834.15
Price: $2224.00
Price: $845.00
Price: $549.99