Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Mondraker Podium Carbon Pro SL LTD Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
XL, L, M, S
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Podium Stealth Carbon IST System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Dt Swiss XRC Carbon Remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Nº57 E 1-1/8”->1/5” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Onoff Carbon 0.0 620mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Integrated Stealth Carbon design 85/100/115mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Onoff Diamond lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Formula R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram Trigger XX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram XX Hi Clamp 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram XX Medium cage 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram XX 2.2 PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 39/26T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram PF30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC-1071 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram XG-1099 11-36 10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Dt Swiss XR1450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Dt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Dt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Small Black Eight 1.9 DTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Fizik Tundra 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Onoff Carbon 0-R 31.6mm 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Mondraker website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A