Need more info? View our MTB Bikes buyer's guides.
Product | Mondraker Factor Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||
Riding Type | |||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | Factor Stealth alloy Zero Suspension System | ||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||
Rear Shock | Fox Float RL 190x50mm | ||||||||||||||||||||||||
Fork | Fox 32 Float RL | ||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | Onoff Integrated Tapered Reduced 1-1/8” | ||||||||||||||||||||||||
Handlebar | Onoff Trail Low Rise 31.8mm 690mm | ||||||||||||||||||||||||
Stem | Onoff XC 31.8mm 70/80/90/100mm | ||||||||||||||||||||||||
Grips | Onoff Diamond | ||||||||||||||||||||||||
Brakes | Avid Elixir 1 | ||||||||||||||||||||||||
Brake Levers | Avid Elixir 1 | ||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | Sram Trigger X-5 | ||||||||||||||||||||||||
Front Derailleur | Sram X7 Medium cage 10s | ||||||||||||||||||||||||
Rear Derailleur | Shimano SLX FD M-661-10D Direct mount | ||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | Sram S1000 3.3 | ||||||||||||||||||||||||
Chainrings | 44/33/22T | ||||||||||||||||||||||||
Bottom Bracket | Sram GXP | ||||||||||||||||||||||||
Pedals | Mtb Spd | ||||||||||||||||||||||||
Chain | Sram PC-1031 10s | ||||||||||||||||||||||||
Cassette | Sram PG-1030 11-36T 10s | ||||||||||||||||||||||||
Rims | Onoff Rail wheelset | ||||||||||||||||||||||||
Hubs | Onoff Disc | ||||||||||||||||||||||||
Spokes | CN stainless | ||||||||||||||||||||||||
Tires | Kenda Blue Groove 2.10 | ||||||||||||||||||||||||
Saddle | Selle Italia Q-bik XC | ||||||||||||||||||||||||
Seatpost | Onoff 0-R Factor custom design 31.6mm 350mm | ||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||
More Info | Mondraker website |
Price: N/A
Price: $1850.00
Price: $4999.00
Price: $6599.00
Price: $7295.00
Price: $3850.00
Price: $5499.00
Price: $1329.99