Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Merida One-Twenty XT Edition 29" Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Triple-butted tubing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Performance | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Rhythm 34 Float Sweep Adjustment, 110mm boost spacing | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Big Conoid, zero-stack | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert OS R12, 740mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert OS-2P, 60mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M615, 180mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano M615 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano XT-i | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano XT sideswing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT GS Shadow+ | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano XT, 175mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 24/34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | XC pro alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano M7000-11, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Expert CC | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | FoBearing, 15mm front / 12mm rear axle | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black stainless | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Forekaster 2.35, folding | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Prologo Kappa 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Expert SB0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 142mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte black, red Matte blue, black |
||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Contact local Merida dealer for more information | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing Post mount disc brake |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2550.00
Price: N/A
Price: N/A