Need more info? View our Enduro / All-Mountain Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Merida One-Forty 600 Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6016 series triple butted, hydroformed aluminum with smooth welding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe RL, lockout, trunnion mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Sektor RL Air, 110x15mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Merida M2339 Neck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert TR, 20mm rise, 780mm width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert TR, 35mm diameter, 0° stem angle, 50mm length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Merida Comp EC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT-500 with RT10 rotors (180mm front and rear) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT-500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Descendant 6K Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM BB DUB press-fit MTB 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM NX 1230, 11-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Expert TR, 29mm inner width, 32 hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano MT-400B, Centerlock, 110x15mm Rear: Shimano MT-400B, Centerlock, 148x12mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black stainless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHR II, 27.5 x 2.6", folding, TR, EXO, 3C Rear: Maxxis Rekon, 27.5 x 2.6", folding, TR, EXO, Dual |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Merida Comp CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Expert TR dropper, 100mm (S), 125mm (M, L, XL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Merida Expert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5 x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (one on downtube) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silk Titan (Green) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime on frame, 2 years on rear suspension components, 1 year on Merida branded components and paint/finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 15.1 oz (14,490 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Float Link suspension system Smart Entry internal cable routing Integrated chainstay protection JD-QR48R Boost 12x148mm rear thru axle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A