Need more info? View our Freeride / Bike Park Mountain Bikes buyer's guide.
Product | Lapierre Froggy 518 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | FROGGY 518 Alloy 7005 SL OST® 180 mm Tapered HT Allo y Thru-Axle 12x142 mm Nutted Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX RC2 240x76 350 2012 (Size 48) - FOX DHX RC2 240x76 300 2012 (Size 38 & 43) | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 36 VAN RC2 180mm Tapered 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5 Taperd | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Alloy F11A tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | FUNN FatBoy 750mm Rizer 30mm White | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | FUNN 31.8x45mm black 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | FORMULA RX | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | FORMULA RX | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X9 TRIGGER Grey 10 speeds | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X9 Medium Cage 10 speeds Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Chain Guide e*thirteen LG1 SPEC2 Alloy Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | TRUVATIV Holzfeller | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | TRUVATIV Howitzer XR 73/51 | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1050 11x32 10 speeds | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | ALEX FR32 32 holes White LAPIERRE Decals, Moyeu avant / Front hub LAPIERRE DH 20mm 32 holes Black, Moyeu arrière / Rear hub SHIMANO Freehub FH-M788 XT | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||
Tires | CONTINENTAL Rubber Queen 26x2.4 TS | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SYNCROS FL Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SYNCROS FR 2parts 31.6x350mm Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6m | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $4650.00
Price: N/A
Price: N/A