Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Lapierre DH 720 Bike | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, L
View Geometry
|
||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum, Carbon Fiber | ||||||||||||||||||||||||||||||||||||
Frame Material Details | DH 720 Rear Carbon / Front Alloy Supreme 6 multibutted 200mm Alloy PendBox® | ||||||||||||||||||||||||||||||||||||
Rear Travel | 200mm | ||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX RC2 241x76 350 (Size L) FOX DHX RC2 241x76 300 (Size S) | ||||||||||||||||||||||||||||||||||||
Fork | ROCKSHOX Boxxer RC CL200 Black/XB Short | ||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||
Headset | Alloy Semi-Integrated Cartridge Tapered | ||||||||||||||||||||||||||||||||||||
Handlebar | FUNN Fatboy 750mm rizer 15mm Black | ||||||||||||||||||||||||||||||||||||
Stem | FUNN RSX II Bolt On Black 2011 | ||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||
Brakes | FORMULA RX 203 White/Champ. XO clamp | ||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||
Shifters | SRAM X7 Trigger RR STGR 10 speeds | ||||||||||||||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X9 Short Cage Alloy White 10 speeds | ||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||
Chainguide | Chain Guide e*thirteen LG1 Alloy Black | ||||||||||||||||||||||||||||||||||||
Cranks | FSA Gravity Moto X DH 38T 170mm | ||||||||||||||||||||||||||||||||||||
Chainrings | 38T | ||||||||||||||||||||||||||||||||||||
Bottom Bracket | Integrated bearings BB SMBB7141A | ||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1050 11x26 10 speeds | ||||||||||||||||||||||||||||||||||||
Rims | ALEX FR32 32 holes Black LAPIERRE Decals, Moyeu avant / Front hub LAPIERRE DH 20mm 32 Holes Black, Moyeu arrière / Rear hub LAPIERRE DH 12x150 32 Holes Black | ||||||||||||||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||
Tires | SCHWALBE Muddy Mary DH 26x2.50 Vert Star SCHWALBE Muddy Mary DH 26x2.50 Trail Star | ||||||||||||||||||||||||||||||||||||
Saddle | SYNCROS FL Black | ||||||||||||||||||||||||||||||||||||
Seatpost | LAPIERRE Light | ||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6 | ||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A