Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | KHS SixFifty 656XC Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 605B alloy 6061 w/custom formed dlb butted TT w/ replaceable derailleur | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X Fusion E1RL air | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | X Fusion Velvet RL | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5E Zero | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Kore Riser | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Kore Race | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Q2 Lock on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X9 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram S1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 44/33/22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram GXP | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo Alloy ATB | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC 1051 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG 1050 11-36T 10 Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB Laser | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14G | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwable Performace 650B | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Comp | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Q2 Alloy | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,599 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | KHS website |
Price: $2599.00
Price: $2599.00
Price: $2599.00
Price: $2599.00
Price: $2599.99
Price: $2599.99
Price: $2599.99
Price: $2599.99