Need more info? View our Trail Mountain Bikes buyer's guide.
Product | KHS SixFifty 3500 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (15.5"), M (17"), L (19"), XL (20.5")
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy, custom formed double butted toptube and downtube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion 02 Pro RL, air, external rebound, lockout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Gold RL, external rebound, low speed compression to lock, 15mm Maxle Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit 1.5E, zero stack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Kore XCD 1 Riser, 18mm rise, 760mm length, 31.8mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Kore XCD, 3D forged alloy, 31.8mm clamp, threadless, 4-bolt, 60mm length (S), 70mm length (M-L), 80mm length (XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Q2 lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano M506 hydraulic disc, 160mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano M506, Servo Wave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX 1, 11-speed, Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM MX 1, 11-speed, X-Horizon, Type 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | KHS, forged, 2 piece, 170mm length (S), 175mm length (M-XL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | KHS, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Outboard bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sun Race, 11-42 tooth, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STP-i19 TCS disc, double wall, tubeless ready, 28 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Lightweight sealed bearing alloy disc, straight pull, 15mm front, 142x12mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14G black with alloy nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Ardent, 60 tpi folding, tubeless ready, 27.5" x 2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Alloy micro-adjust, 350mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame, 1 year components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | khsbicycles.com |
Price: N/A
Price: N/A
Price: $2299.00
Price: $2299.00
Price: $2299.00
Price: $2399.00
Price: $2299.99
Price: $2300.00