Need more info? View our Downhill Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Intense M29 Pro Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M29 Monocoque Optimized Layup carbon front and rear triangles, carbon top link, titanium hardware, Flak Guard chainstay and down tube armor | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 208mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Öhlins TTX22M Coil, 3-position high-speed compression lever, low-speed compression adjust, rebound adjust, 250mm x 70mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Öhlins DH38, dual air spring, compression adjust, rebound adjust | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40, ZS49/28.6 upper, ZS56/30 lower | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | e*thirteen alloy, 800mm width, 30mm rise, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Intense DH, direct mount, 50mm length, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Intense, lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | TRP DH-R EVO, 4-piston, TRP RS01E 203mm rotors (2.3mm thick) | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | TRP DH-R EVO | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX DH, 7-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen Vario DH, top slider, bottom pulley, with bashguard | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | e*thirteen Helix DH, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | e*thirteen Helix DH, 36 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | e*thirteen, 83mm English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC-1110, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | e*thirteen, integrated, 7-speed, 9-21 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | e*thirteen LG1 DH Alloy, 30mm width, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | e*thirteen, 20x110mm Boost front, 12x157mm Super Boost rear for integrated cassette | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | e*thirteen wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Assegai, 3C MaxxGrip, DH casing, 29" x 2.5" WT | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG I-FLY 2.0, I-Beam rail | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | SDG I-Beam Alloy, 300mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157x12mm Super Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Red/Black | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • JS Tuned rear suspension design • Internal cable routing • Frame weight: 9lbs 8oz (size MD) |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,999 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $6999.00
Price: $6999.99
Price: $6800.00
Price: $6699.00
Price: $6699.00
Price: $5550.00
Price: $6500.00
Price: $6500.00