Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Intense M16 C Pro Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | M16 SL 275 Monocoque UD Carbon Front and Rear Triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Vivid Coil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox BoXXer World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek, 40, Alloy Cartridge, 25mm of Spacers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Renthal Fatbar Lite DH, 20mm x 780mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Renthal Integra II, Direct Mount 45mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Intense Dual Density Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Saint, 203mm Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Saint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 DH, 7-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 DH, 7-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BSA (Threaded), 83mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X1, 11-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-795, 10-24 Tooth, 7-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | DT Swiss FR 950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss FR 1950 Classic 27.5, 110x20mm Front / 157x12mm Rear with XD Driver, Centerlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion, 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Thomson Elite, Zero Offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard Single Bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 157mm x12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Red/Black, Gloss Green/Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3-Year Limited Carbon Downhill Frames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4999.00
Price: $4999.00
Price: $4999.00
Price: $4999.00
Price: $4999.00
Price: $4999.00
Price: $5000.00
Price: $4899.99