Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Ibis Mojo HD SLX Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 2012 Fox Float RP23 w/Geniune Kashima Coat and Adaptive Logic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RC SoloAir 160mm with tapered steerer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek ZS44 1 1/8" ZeroStack (Top) and EC49 1.5" Traditional (Bottom) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Ibis 31.8 AL-7075 T6 4 x 9 deg bend 710 mm wide 270g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX, 180mm Front Rotor, 160mm Rear Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SL-M660 SLX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX M661D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | XT Shadow RD-M780 SGSL 10-Spd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano SLX M66010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 42/32/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 68mm (BSA) English Thread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano HG-81-10 11-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Ibis Wheels with Ibis Rims and Hubs (20mm through axle front/12 x 142mm through rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Ibis Wheels with Ibis Rims and Hubs (20mm through axle front/12 x 142mm through rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Fast Trak / Purgatory 2Bliss Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket-V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ibis 31.6 x 350 L, 7075 220g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12 x 142mm Maxle rear axle (bikes manufactured before July '11 were 12 x 135 Maxle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White, Black, Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,606.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4600.00
Price: $4600.00
Price: $4600.00
Price: $4600.00
Price: $4600.00
Price: $4650.00
Price: $4599.99
Price: $4599.00